<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Natural Health &#187; symptoms</title>
	<atom:link href="http://www.ladat.com/tag/symptoms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ladat.com</link>
	<description>Learn about natural ways to help and heal through holistic medicine training, alternative medicine schools, and natural healers.</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:17:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Benefits From Symptoms Of Heart Attack Woman</title>
		<link>http://www.ladat.com/2011/02/22/benefits-from-symptoms-of-heart-attack-woman/</link>
		<comments>http://www.ladat.com/2011/02/22/benefits-from-symptoms-of-heart-attack-woman/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 23:14:26 +0000</pubDate>
		<dc:creator>Eliza</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.ladat.com/2011/02/22/benefits-from-symptoms-of-heart-attack-woman/</guid>
		<description><![CDATA[Did you realize that heart disease in women presents differently than it does in men? It&#8217;s true &#8211; ladies develop distinctive symptoms than most men, and sometimes have no symptoms at all. The much more you know, the a lot easier it&#8217;ll be to remain healthy. Men often develop obvious locations of blockage within the [...]]]></description>
		<wfw:commentRss>http://www.ladat.com/2011/02/22/benefits-from-symptoms-of-heart-attack-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Age Liver Disease Symptoms</title>
		<link>http://www.ladat.com/2011/02/07/new-age-liver-disease-symptoms/</link>
		<comments>http://www.ladat.com/2011/02/07/new-age-liver-disease-symptoms/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:16:42 +0000</pubDate>
		<dc:creator>Eliza</dc:creator>
				<category><![CDATA[Illnesses / Conditions]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[liver]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.ladat.com/2011/02/07/new-age-liver-disease-symptoms/</guid>
		<description><![CDATA[Some 50 per cent of the sufferers with an underlying liver problem show no signs of the disease. The symptoms are essentially quite ordinary, as for instance excessive tiredness and exhaustion, lack of drive, and episodic itching. Liver disease within the United States is an essential cause of mortality and morbidity from coast-to-coast, with illness [...]]]></description>
		<wfw:commentRss>http://www.ladat.com/2011/02/07/new-age-liver-disease-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Information On Hepatitis Symptoms</title>
		<link>http://www.ladat.com/2011/02/07/new-information-on-hepatitis-symptoms/</link>
		<comments>http://www.ladat.com/2011/02/07/new-information-on-hepatitis-symptoms/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 09:16:40 +0000</pubDate>
		<dc:creator>Eliza</dc:creator>
				<category><![CDATA[Illnesses / Conditions]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.ladat.com/2011/02/07/new-information-on-hepatitis-symptoms/</guid>
		<description><![CDATA[Hepatitis C is an illness that causes the liver to inflammate and damages it in time. It really is brought on by viruses that are transmitted from blood to blood contact with an infected person, and it impacts millions of folks all over the world. When hepatitis C symptoms do appear, they range in severity. [...]]]></description>
		<wfw:commentRss>http://www.ladat.com/2011/02/07/new-information-on-hepatitis-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disease Symptoms : Weird 2009 News</title>
		<link>http://www.ladat.com/2011/01/21/disease-symptoms-weird-2009-news/</link>
		<comments>http://www.ladat.com/2011/01/21/disease-symptoms-weird-2009-news/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:55:14 +0000</pubDate>
		<dc:creator>Eliza</dc:creator>
				<category><![CDATA[Illnesses / Conditions]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[include]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.ladat.com/2011/01/21/disease-symptoms-weird-2009-news/</guid>
		<description><![CDATA[Celiac illness (also identified as coeliac sprue disease) is infamously below diagnosed, lengthy being misdiagnosed as merely irritable bowel syndrome or lactose intolerance. However, celiac sprue disease is not merely a digestive disorder and its consequences go well beyond just the human digestive tract. How Celiac Disease Symptoms Occur When a person with celiac sprue [...]]]></description>
		<wfw:commentRss>http://www.ladat.com/2011/01/21/disease-symptoms-weird-2009-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Information On Allergy Symptoms</title>
		<link>http://www.ladat.com/2010/12/26/new-information-on-allergy-symptoms/</link>
		<comments>http://www.ladat.com/2010/12/26/new-information-on-allergy-symptoms/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 23:31:14 +0000</pubDate>
		<dc:creator>Eliza</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.ladat.com/2010/12/26/new-information-on-allergy-symptoms/</guid>
		<description><![CDATA[Dust mites reside in our carpets, bedding, sofas, mattresses, pillows, curtain, anyplace that it truly is warm and humid. They are microscopic organisms that appreciate to feed on the dead cells of our body. In this post I will share with you tips on how to identify dust mites allergy symptoms. Because dust mites produce [...]]]></description>
		<wfw:commentRss>http://www.ladat.com/2010/12/26/new-information-on-allergy-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Cares About Intolerance Symptoms?</title>
		<link>http://www.ladat.com/2010/10/15/who-cares-about-intolerance-symptoms/</link>
		<comments>http://www.ladat.com/2010/10/15/who-cares-about-intolerance-symptoms/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 22:32:19 +0000</pubDate>
		<dc:creator>Eliza</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[yeast]]></category>

		<guid isPermaLink="false">http://www.ladat.com/2010/10/15/who-cares-about-intolerance-symptoms/</guid>
		<description><![CDATA[Gluten intolerance signs and symptoms is often very serious. If you experience gluten intolerance symptoms, read this before you eat your next slice of bread. You might should eradicate gluten out of your diet immediately. Yeast intolerance is really a vital trouble for several people, and as a lot more investigation is carried out on [...]]]></description>
		<wfw:commentRss>http://www.ladat.com/2010/10/15/who-cares-about-intolerance-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lung Cancer Symptoms At A Glance</title>
		<link>http://www.ladat.com/2010/03/15/lung-cancer-symptoms-at-a-glance/</link>
		<comments>http://www.ladat.com/2010/03/15/lung-cancer-symptoms-at-a-glance/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:32:13 +0000</pubDate>
		<dc:creator>Eliza</dc:creator>
				<category><![CDATA[Natural Remedy]]></category>
		<category><![CDATA[cancer overview]]></category>
		<category><![CDATA[cancer prognosis]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[survival rates]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.ladat.com/2010/03/15/lung-cancer-symptoms-at-a-glance/</guid>
		<description><![CDATA[A lot of people don’t feel the symptoms of lung cancer, yet when they are detected with the disease. The diagnosis of lung cancer is frequently accidentally, which happens when the chest x-rayed for another purpose. Nevertheless, in general most people have symptoms. Generally, however, even when symptoms occur, they’re misdiagnosed as other respiratory diseases. [...]]]></description>
		<wfw:commentRss>http://www.ladat.com/2010/03/15/lung-cancer-symptoms-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Blood Pressure Alternative Medicine and &#8230;</title>
		<link>http://www.ladat.com/2009/08/11/high-blood-pressure-alternative-medicine-and/</link>
		<comments>http://www.ladat.com/2009/08/11/high-blood-pressure-alternative-medicine-and/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:40:23 +0000</pubDate>
		<dc:creator>Eliza</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[And]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Controlling]]></category>
		<category><![CDATA[cure]]></category>
		<category><![CDATA[cures]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[diuretics]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[extremely]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[lowering]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[medications]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[medicines]]></category>
		<category><![CDATA[mild]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[presure]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[suggestions]]></category>
		<category><![CDATA[symptom]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[symtoms]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[treatments]]></category>
		<category><![CDATA[very]]></category>
		<category><![CDATA[Young]]></category>
		<category><![CDATA[[Video]]></category>

		<guid isPermaLink="false">http://www.ladat.com/2009/08/11/high-blood-pressure-alternative-medicine-and/</guid>
		<description><![CDATA[http://top-3-products.info/hbp-report/ &#8211; Read The High Blood Pressure Remedy Report NOW. I found the report on prevention and control of Blood Pressure to be extraordinary as a lay primer for people of all ages. It is quite comprehensive and thorough, addressing completely not only the known medical facts concerning high blood pressure but also alternative means [...]]]></description>
		<wfw:commentRss>http://www.ladat.com/2009/08/11/high-blood-pressure-alternative-medicine-and/feed/</wfw:commentRss>
		<slash:comments>195</slash:comments>
		</item>
		<item>
		<title>Great Home Remedy For High Blood Pressure, Insomnia and Nervousness Using Aloe Vera</title>
		<link>http://www.ladat.com/2009/07/27/great-home-remedy-for-high-blood-pressure-insomnia-and-nervousness-using-aloe-vera/</link>
		<comments>http://www.ladat.com/2009/07/27/great-home-remedy-for-high-blood-pressure-insomnia-and-nervousness-using-aloe-vera/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 00:58:32 +0000</pubDate>
		<dc:creator>Eliza</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[.pdf]]></category>
		<category><![CDATA[aloe]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cre]]></category>
		<category><![CDATA[cures]]></category>
		<category><![CDATA[diastolic]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[elevated]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[gel]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[herbal]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[hi]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[hypotensive]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[juice]]></category>
		<category><![CDATA[mineral]]></category>
		<category><![CDATA[miracle]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[pevent]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[readings]]></category>
		<category><![CDATA[reduce]]></category>
		<category><![CDATA[remedies]]></category>
		<category><![CDATA[remedy]]></category>
		<category><![CDATA[rid]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[spoon]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[sytolic]]></category>
		<category><![CDATA[treat]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[vera]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.ladat.com/2009/07/27/great-home-remedy-for-high-blood-pressure-insomnia-and-nervousness-using-aloe-vera/</guid>
		<description><![CDATA[The following home remedy helps with hypertension is also very effective for insomnia and nervousness. Mix 3 table spoons of aloe juice, 1 table spoon of honey, 1 ½ glass of mineral water and ½ glass of cucumber juice. Take 1 table spoon of the mix before breakfast for 7-10 days. For more home remedies, [...]]]></description>
		<wfw:commentRss>http://www.ladat.com/2009/07/27/great-home-remedy-for-high-blood-pressure-insomnia-and-nervousness-using-aloe-vera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heart Attack Symptoms : Heart Disease Factors</title>
		<link>http://www.ladat.com/2009/07/21/heart-attack-symptoms-heart-disease-factors/</link>
		<comments>http://www.ladat.com/2009/07/21/heart-attack-symptoms-heart-disease-factors/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 20:28:21 +0000</pubDate>
		<dc:creator>Eliza</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[arrest]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[attacks]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[symptoms]]></category>
		<category><![CDATA[To]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false">http://www.ladat.com/2009/07/21/heart-attack-symptoms-heart-disease-factors/</guid>
		<description><![CDATA[Common heart disease risk factors are age, excess body fat and high blood pressure. Find out more about common heart attack risks factors with expert tips from a certified emergency medical technician (EMT) in this free video on heart disease. Expert: Michael Herbert Bio: Michael Herbert is a certified emergency medical technician (EMT) with New [...]]]></description>
		<wfw:commentRss>http://www.ladat.com/2009/07/21/heart-attack-symptoms-heart-disease-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

